R&D division | |
---|---|
![]() |
|
3D printer | 1 |
2D CAD(BV-CAD) | 18 |
2D CAD(MYPAC) | 10 |
3D CAD(solid works) | 9 |
fully automatic water flow tester | 2 |
QUALITY ASSURANCE | |
---|---|
microscope | 1 |
casting flow simulation software | 1 |
3D coordinate measuring machine | 1 |
image dimension measuring instrument | 1 |
surface roughness tester | 1 |
shape measuring instrument | 1 |
3D CAD(solid works) | 1 |
CASTING | |
---|---|
![]() |
|
automatic shell molding machine | 2 |
two station flask molding machine | 1 |
pouring line | 1 |
high frequency induction furnace | 2 |
sand control plant | 1 |
sand bin | 2 |
shot blast | 2 |
deburring press machine | 1 |
deburring grinder | 3 |
automatic burr remover | 2 |
cutting machine | 2 |
dust collector | 6 |
PRODUCTION TECHNOLOGY | |
---|---|
![]() |
|
robotic polishing machine | 2 |
polishing machine | 5 |
dust collector | 4 |
drilling machine | 1 |
lathe | 2 |
milling machine | 1 |
cutting machine | 1 |
grinder | 1 |
PLATING | |
---|---|
![]() |
|
automatic plating device | 1 |
automatic barrel electroplating machine | 1 |
plating peeling device | 1 |
automatic hanging machine | 2 |
waste water treatment equipment | 1 |
polisher | 1 |
dust collector | 1 |
RESIN MOLDING | |
---|---|
![]() |
|
100t injection molder | 5 |
130t injection molder | 1 |
molder total | 11 |
temperature controller | 11 |
dehumidification dryer | 7 |
vacuum dryer | 5 |
box drier | 3 |
crusher | 15 |
MOLD MANUFACTURING | |
---|---|
![]() |
|
electrical discharge machine | 1 |
milling machine | 2 |
surface grinder | 1 |
3D CAD(solid works) | 4 |
ASSEMBLY | |
---|---|
![]() |
|
submersion tester | 8 |
leakage tester | 11 |
water flow meter | 2 |
laser marker | 2 |
cold climates performance tester | 1 |
water hammer performance tester | 1 |
box drier | 1 |
parts counter | 1 |
collaborative robot | 1 |
ultrasonic welding machine | 6 |
flow path tester | 5 |
pressure endurance tester | 2 |
(As of July 2025)